There are no products listed under this category.
Hull Cartridges - All are to order
Usually 2 working days -Minimum order 250 Cartridges -Prices may increase on Lesser amounts.
MM FPS Gr Plas/Fibre Shot Size Priced 1000 / 500 / 250
12g | COMP X | 65 | 1425 | 21 | P | 7.5,9 | £204.80 | £110.28 | £59.86 |
12g | COMP X | 65 | 1375 | 28 | P | 7.5,9 | £217.80 | £116.84 | £63.83 |
12g | COMP X FIBRE | 65 | 1425 | 21 | F | 7.5 | £209.48 | £112.90 | £61.71 |
12g | COMP X FIBRE | 65 | 1375 | 28 | F | 7.5 | £228.20 | £122.88 | £67.54 |
12g | DRIVEN GROUSE | 65 | 1450 | 28 | F | 6 Cu | £387.32 | £206.35 | £113.12 |
12g | DRIVEN GROUSE | 65 | 1450 | 30 | F | 5.5,6 Cu | £418.52 | £223.15 | £122.66 |
12g | DRIVEN GROUSE | 70 | 1410 | 32 | F | 5.5,6 Cu | £451.80 | £241.00 | £132.20 |
20g | DRIVEN GROUSE | 67 | 1430 | 25 | F | 6 Cu | £388.36 | £195.85 | £113.12 |
28g | GAME & CLAY | 65 | 1350 | 18 | F | 7 | £309.32 | £165.40 | £90.33 |
12g | HIGH PHEASANT | 67 | 1450 | 30 | F | 5,6 | £358.20 | £191.65 | £104.38 |
12g | HIGH PHEASANT | 67 | 1450 | 32 | F | 5,6 | £368.08 | £196.38 | £107.29 |
16g | HIGH PHEASANT | 67 | 1375 | 26 | F | 6,7 | £332.20 | £177.48 | £97.22 |
16g | HIGH PHEASANT | 67 | 1375 | 28 | F | 5,6 | £345.72 | £185.35 | £100.93 |
16g | HIGH PHEASANT | 70 | 1375 | 32 | F | 5,6 | £380.04 | £203.20 | £110.74 |
20g | HIGH PHEASANT | 67 | 1430 | 25 | F | 5,6 | £323.88 | £173.80 | £95.10 |
28g | HIGH PHEASANT | 70 | 1350 | 23 | F | 5,6,7 | £337.40 | £180.63 | £98.55 |
0.41 | HIGH PHEASANT | 76 | 1400 | 19 | P | 6 | £335.32 | £179.05 | £98.28 |
12g | HIGH PHEASANT EXTREME | 70 | 1450 | 32 | P | 5,6 | £374.84 | £200.05 | £109.41 |
12g | HIGH PHEASANT EXTREME | 70 | 1450 | 32 | F | 4,5,6 | £380.04 | £203.20 | £110.74 |
12g | HIGH PHEASANT EXTREME | 70 | 1450 | 34 | P | 4 | £394.60 | £210.55 | £115.24 |
12g | HIGH PHEASANT EXTREME | 70 | 1450 | 34 | F | 4,5 | £400.84 | £213.70 | £116.83 |
12g | HIGH PHEASANT EXTREME | 70 | 1400 | 36 | P | 4 | £422.68 | £225.25 | £123.19 |
12g | HIGH PHEASANT EXTREME | 70 | 1400 | 36 | F | 4,5 | £428.92 | £228.40 | £124.78 |
20g | HIGH PHEASANT EXTREME | 70 | 1430 | 28 | F | 5,6 | £345.72 | £185.35 | £100.93 |
20g | HIGH PHEASANT EXTREME | 70 | 1360 | 30 | F | 5,6 | £357.68 | £191.13 | £104.38 |
20g | HIGH PHEASANT EXTREME | 70 | 1400 | 32 | F | 5,6 | £374.84 | £200.05 | £109.94 |
12g | IMPERIAL GAME | 65 | 1450 | 26 | F | 6 | £332.20 | £177.48 | £97.22 |
12g | IMPERIAL GAME | 65 | 1450 | 28 | F | 4,5,6,7 | £340.52 | £182.20 | £99.34 |
12g | IMPERIAL GAME | 65 | 1450 | 30 | F | 5,6 | £351.44 | £187.98 | £102.52 |
28g | IMPERIAL GAME | 65 | 1450 | 16 | F | 5,6 | £302.04 | £161.73 | £88.74 |
12g | INTERCOMP | 70 | 1400 | 24 | P | 7.5,9 | £232.36 | £124.45 | £68.07 |
12g | INTERCOMP | 65 | 1400 | 24 | F | 7.5,8 | £240.68 | £129.70 | £70.72 |
12g | PRO FIBRE | 65 | 1475 | 24 | F | 7.5,8 | £265.64 | £143.35 | £78.14 |
12g | PRO FIBRE | 70 | 1450 | 28 | F | 7.5,8 | £285.40 | £152.80 | £83.44 |
12g | PRO ONE | 70 | 1500 | 24 | P | 7,7.5,9 | £263.04 | £141.25 | £77.08 |
12g | PRO ONE | 70 | 1500 | 28 | P | 7,7.5,8,9 | £276.04 | £148.60 | £80.79 |
12g | PRO ONE - DTL300 | 70 | 1400 | 28 | P | 7.5,8 | £274.48 | £147.55 | £80.26 |
12g | PRO PISTON | 70 | 1475 | 28 | P | 9 | £282.28 | £151.23 | £82.38 |
20g | PRO TWENTY | 65 | 1400 | 21 | F | 7.5 | £258.36 | £138.63 | £75.49 |
20g | PRO TWENTY | 67 | 1425 | 24 | P | 7.5 | £270.58 | £145.45 | £78.94 |
20g | PRO TWENTY FIBRE | 67 | 1400 | 24 | F | 7.5 | £276.04 | £148.60 | £80.79 |
20g | PRO TWENTY FIBRE | 70 | 1400 | 28 | F | 7.5 | £303.08 | £162.25 | £88.74 |
12g | SOVEREIGN | 70 | 1550 | 24 | P | 7.5,8,9 | £278.64 | £149.65 | £81.32 |
12g | SOVEREIGN | 70 | 1500 | 28 | P | 6.5,7,7.5,8 | £295.28 | £158.05 | £86.62 |
12g | SOVEREIGN FIBRE | 70 | 1500 | 28 | F | 7,7.5,8,9 | £299.44 | £160.15 | £87.42 |
12g | SOVEREIGN PARCOURS | 70 | 1600 | 28 | P | 6.5,7,7.5,8 | £308.80 | £165.40 | £90.33 |
12g | SPECIAL PIGEON LR | 70 | 1425 | 32 | F | 6 | £289.56 | £154.90 | £84.50 |
12g | SPORTING 100 | 70 | 1400 | 28 | P | 7.5,8 | £256.80 | £138.10 | £74.96 |
20g | SUBSONIC - LOW RECOIL | 65 | SUBSONIC | 23 | F | 7.5 | £262.52 | £140.99 | £76.55 |
12g | SUBSONIC - VLR | 65 | SUBSONIC | 28 | F | 7.5 | £268.76 | £144.40 | £78.94 |
12g | SUPER FAST | 70 | 1500 | 27 | P | 7.5 | £218.32 | £117.10 | £64.36 |
12g | SUPER FAST | 70 | 1500 | 27 | F | 7.5 | £226.12 | £121.83 | £66.22 |
12g | SUPER FAST PIGEON | 70 | 1450 | 29 | P | 6 | £251.08 | £134.95 | £73.90 |
12g | SUPER FAST PIGEON | 70 | 1450 | 29 | F | 6 | £258.36 | £139.15 | £76.02 |
12g | THREE CROWNS - PAPER | 65 | 1395 | 28 | F | 6,7 | £374.84 | £200.05 | £109.94 |
12g | THREE CROWNS - PAPER | 65 | 1395 | 30 | F | 5,6 | £385.76 | £205.83 | £112.59 |
16g | THREE CROWNS - PAPER | 67 | 1360 | 26 | F | 6 | £374.84 | £200.05 | £109.94 |
20g | THREE CROWNS - PAPER | 67 | 1410 | 25 | F | 6 | £365.48 | £194.80 | £106.76 |
There are no products listed under this category.